DimensionsImage (a): 4 7/16 × 6 7/8 × 1 1/16 in. (11.3 × 17.5 × 2.7 cm)
Image (b): 6 1/2 × 9 3/4 × 1 1/16 in. (16.5 × 24.8 × 2.7 cm)
Image (c): 5 13/16 × 8 3/4 × 1 1/16 in. (14.8 × 22.2 × 2.7 cm)
Image (d): 5 13/16 × 9 3/4 × 1 1/16 in. (14.8 × 24.8 × 2.7 cm)
Image (e): 3 1/4 × 4 7/8 × 1 1/16 in. (8.3 × 12.4 × 2.7 cm)
Image (f): 5 3/16 × 7 3/4 × 1 1/16 in. (13.2 × 19.7 × 2.7 cm)
Image (g): 4 1/2 × 6 3/4 × 1 1/16 in. (11.4 × 17.1 × 2.7 cm)
Image (h): 3 7/8 × 5 7/8 × 1 1/16 in. (9.8 × 14.9 × 2.7 cm)
Image (b): 6 1/2 × 9 3/4 × 1 1/16 in. (16.5 × 24.8 × 2.7 cm)
Image (c): 5 13/16 × 8 3/4 × 1 1/16 in. (14.8 × 22.2 × 2.7 cm)
Image (d): 5 13/16 × 9 3/4 × 1 1/16 in. (14.8 × 24.8 × 2.7 cm)
Image (e): 3 1/4 × 4 7/8 × 1 1/16 in. (8.3 × 12.4 × 2.7 cm)
Image (f): 5 3/16 × 7 3/4 × 1 1/16 in. (13.2 × 19.7 × 2.7 cm)
Image (g): 4 1/2 × 6 3/4 × 1 1/16 in. (11.4 × 17.1 × 2.7 cm)
Image (h): 3 7/8 × 5 7/8 × 1 1/16 in. (9.8 × 14.9 × 2.7 cm)
Accession Number 2006.19.a-.h
Classificationswork on paper
EditionEdition 2/5
Collections